Online Only

10 Day Upset Period In Effect---NCDOT Class B & C Residues - Anson County & Stanly County NC

In Anson and Stanly Counties, NC 23333

Auction Information Register Here

10/04 12:08AM: Bidder 7 places bid of $5,106.00 on Asset 89447

10/04 12:07AM: Bidder 4 places bid of $4,862.00 on Asset 89447

10/04 12:02AM: Bidder 7 places bid of $4,630.00 on Asset 89447

10/04 12:00AM: Bidder 4 places bid of $3,626.00 on Asset 89447

10/03 11:59PM: Bidder 7 places bid of $3,453.00 on Asset 89447

10/03 11:59PM: Bidder 4 places bid of $3,288.00 on Asset 89447

10/03 11:58PM: Bidder 7 places bid of $3,131.00 on Asset 89447

10/03 11:58PM: Bidder 4 places bid of $2,218.00 on Asset 207790

10/03 11:57PM: Bidder 4 places bid of $2,334.00 on Asset 89447

10/03 11:55PM: Bidder 4 places bid of $3,266.00 on Asset 207791

10/03 11:54PM: Bidder 7 places bid of $2,112.00 on Asset 207790

10/03 11:53PM: Bidder 7 places bid of $2,222.00 on Asset 89447

10/03 11:53PM: Bidder 4 places bid of $2,011.00 on Asset 207790

10/03 11:53PM: Bidder 10 places bid of $772.00 on Asset 120873

10/03 11:53PM: Bidder 4 places bid of $2,116.00 on Asset 89447

10/03 11:52PM: Bidder 7 places bid of $735.00 on Asset 120873

10/03 11:51PM: Bidder 7 places bid of $1,915.00 on Asset 207790

10/03 11:51PM: Bidder 7 places bid of $2,015.00 on Asset 89447

10/03 11:50PM: Bidder 4 places bid of $1,502.00 on Asset 89447

10/03 11:50PM: Bidder 4 places bid of $1,823.00 on Asset 207790

10/03 11:50PM: Bidder 7 places bid of $1,430.00 on Asset 89447

10/03 11:50PM: Bidder 7 places bid of $1,736.00 on Asset 207790

10/03 11:49PM: Bidder 4 places bid of $1,361.00 on Asset 89447

10/03 11:49PM: Bidder 4 places bid of $1,653.00 on Asset 207790

10/03 11:48PM: Bidder 7 places bid of $1,296.00 on Asset 89447

10/03 11:48PM: Bidder 7 places bid of $1,574.00 on Asset 207790

10/03 11:47PM: Bidder 4 places bid of $1,499.00 on Asset 207790

10/03 11:44PM: Bidder 7 places bid of $1,427.00 on Asset 207790

10/03 11:43PM: Bidder 4 places bid of $1,359.00 on Asset 207790

10/03 11:43PM: Bidder 4 places bid of $1,234.00 on Asset 89447

10/03 11:43PM: Bidder 7 places bid of $3,110.00 on Asset 207791

10/03 11:43PM: Bidder 7 places bid of $1,294.00 on Asset 207790

10/03 11:43PM: Bidder 4 places bid of $2,961.00 on Asset 207791

10/03 11:42PM: Bidder 7 places bid of $1,175.00 on Asset 89447

10/03 11:42PM: Bidder 4 places bid of $1,232.00 on Asset 207790

10/03 11:42PM: Bidder 4 places bid of $1,119.00 on Asset 89447

10/03 11:39PM: Bidder 7 places bid of $2,820.00 on Asset 207791

10/03 11:39PM: Bidder 7 places bid of $1,065.00 on Asset 89447

10/03 11:39PM: Bidder 7 places bid of $1,173.00 on Asset 207790

10/03 11:36PM: Bidder 4 places bid of $2,685.00 on Asset 207791

10/03 11:33PM: Bidder 4 places bid of $1,117.00 on Asset 207790

10/03 11:27PM: Bidder 7 places bid of $2,557.00 on Asset 207791

10/03 11:27PM: Bidder 7 places bid of $1,063.00 on Asset 207790

10/03 11:26PM: Bidder 4 places bid of $1,014.00 on Asset 89447

10/03 11:22PM: Bidder 13 places bid of $965.00 on Asset 89447

10/03 11:22PM: Bidder 4 places bid of $2,435.00 on Asset 207791

10/03 11:21PM: Bidder 4 places bid of $1,012.00 on Asset 207790

10/03 11:18PM: Bidder 13 places bid of $2,319.00 on Asset 207791

10/03 11:18PM: Bidder 13 places bid of $963.00 on Asset 207790

10/03 11:17PM: Bidder 4 places bid of $919.00 on Asset 89447

10/03 11:14PM: Bidder 7 places bid of $875.00 on Asset 89447

10/03 11:14PM: Bidder 4 places bid of $2,208.00 on Asset 207791

10/03 11:13PM: Bidder 4 places bid of $917.00 on Asset 207790

10/03 11:12PM: Bidder 4 places bid of $700.00 on Asset 120873

10/03 11:12PM: Bidder 4 places bid of $833.00 on Asset 89447

10/03 11:09PM: Bidder 7 places bid of $2,102.00 on Asset 207791

10/03 11:09PM: Bidder 7 places bid of $873.00 on Asset 207790

10/03 11:08PM: Bidder 10 places bid of $666.00 on Asset 120873

10/03 11:08PM: Bidder 7 places bid of $793.00 on Asset 89447

10/03 11:08PM: Bidder 4 places bid of $755.00 on Asset 89447

10/03 11:08PM: Bidder 7 places bid of $719.00 on Asset 89447

10/03 11:07PM: Bidder 4 places bid of $2,001.00 on Asset 207791

10/03 11:07PM: Bidder 4 places bid of $831.00 on Asset 207790

10/03 11:07PM: Bidder 4 places bid of $634.00 on Asset 120873

10/03 11:00PM: Bidder 7 places bid of $1,905.00 on Asset 207791

10/03 11:00PM: Bidder 7 places bid of $791.00 on Asset 207790

10/03 11:00PM: Bidder 10 places bid of $603.00 on Asset 120873

10/03 10:59PM: Bidder 4 places bid of $574.00 on Asset 120873

10/03 10:54PM: Bidder 10 places bid of $546.00 on Asset 120873

10/03 10:53PM: Bidder 4 places bid of $1,814.00 on Asset 207791

10/03 10:53PM: Bidder 4 places bid of $753.00 on Asset 207790

10/03 10:52PM: Bidder 4 places bid of $520.00 on Asset 120873

10/03 10:52PM: Bidder 4 places bid of $684.00 on Asset 89447

10/03 10:50PM: Bidder 7 places bid of $1,727.00 on Asset 207791

10/03 10:49PM: Bidder 10 places bid of $495.00 on Asset 120873

10/03 10:49PM: Bidder 7 places bid of $717.00 on Asset 207790

10/03 10:48PM: Bidder 12 places bid of $651.00 on Asset 89447

10/03 10:48PM: Bidder 4 places bid of $1,644.00 on Asset 207791

10/03 10:47PM: Bidder 4 places bid of $682.00 on Asset 207790

10/03 10:47PM: Bidder 4 places bid of $471.00 on Asset 120873

10/03 10:42PM: Bidder 7 places bid of $1,565.00 on Asset 207791

10/03 10:42PM: Bidder 7 places bid of $649.00 on Asset 207790

10/03 10:42PM: Bidder 10 places bid of $448.00 on Asset 120873

10/03 10:39PM: Bidder 4 places bid of $1,490.00 on Asset 207791

10/03 10:39PM: Bidder 4 places bid of $618.00 on Asset 207790

10/03 10:38PM: Bidder 7 places bid of $1,419.00 on Asset 207791

10/03 10:38PM: Bidder 7 places bid of $588.00 on Asset 207790

10/03 10:34PM: Bidder 4 places bid of $1,351.00 on Asset 207791

10/03 10:34PM: Bidder 4 places bid of $560.00 on Asset 207790

10/03 10:33PM: Bidder 7 places bid of $1,286.00 on Asset 207791

10/03 10:33PM: Bidder 13 places bid of $533.00 on Asset 207790

10/03 10:32PM: Bidder 4 places bid of $426.00 on Asset 120873

10/03 10:31PM: Bidder 4 places bid of $1,224.00 on Asset 207791

10/03 10:31PM: Bidder 4 places bid of $507.00 on Asset 207790

10/03 10:31PM: Bidder 10 places bid of $405.00 on Asset 120873

10/03 10:30PM: Bidder 4 places bid of $620.00 on Asset 89447

10/03 10:29PM: Bidder 13 places bid of $1,165.00 on Asset 207791

10/03 10:29PM: Bidder 13 places bid of $482.00 on Asset 207790

10/03 10:28PM: Bidder 12 places bid of $590.00 on Asset 89447

10/03 10:27PM: Bidder 4 places bid of $1,109.00 on Asset 207791

10/03 10:26PM: Bidder 4 places bid of $459.00 on Asset 207790

10/03 10:22PM: Bidder 13 places bid of $1,056.00 on Asset 207791

10/03 10:22PM: Bidder 13 places bid of $437.00 on Asset 207790

10/03 10:22PM: Bidder 4 places bid of $1,005.00 on Asset 207791

10/03 10:21PM: Bidder 4 places bid of $416.00 on Asset 207790

10/03 10:21PM: Bidder 4 places bid of $385.00 on Asset 120873

10/03 10:20PM: Bidder 4 places bid of $561.00 on Asset 89447

10/03 10:20PM: Bidder 13 places bid of $957.00 on Asset 207791

10/03 10:18PM: Bidder 13 places bid of $396.00 on Asset 207790

10/03 10:17PM: Bidder 17 places bid of $366.00 on Asset 120873

10/03 10:17PM: Bidder 17 places bid of $534.00 on Asset 89447

10/03 10:17PM: Bidder 7 places bid of $158.00 on Asset 207788

10/03 10:17PM: Bidder 17 places bid of $377.00 on Asset 207790

10/03 10:16PM: Bidder 13 places bid of $5,914.00 on Asset 207787

10/03 10:15PM: Bidder 4 places bid of $5,632.00 on Asset 207787

10/03 10:15PM: Bidder 7 places bid of $911.00 on Asset 207791

10/03 10:15PM: Bidder 7 places bid of $359.00 on Asset 207790

10/03 10:15PM: Bidder 4 places bid of $508.00 on Asset 89447

10/03 10:15PM: Bidder 4 places bid of $348.00 on Asset 120873

10/03 10:15PM: Bidder 17 places bid of $483.00 on Asset 89447

10/03 10:15PM: Bidder 4 places bid of $867.00 on Asset 207791

10/03 10:14PM: Bidder 4 places bid of $341.00 on Asset 207790

10/03 10:14PM: Bidder 17 places bid of $331.00 on Asset 120873

10/03 10:14PM: Bidder 7 places bid of $825.00 on Asset 207791

10/03 10:13PM: Bidder 7 places bid of $324.00 on Asset 207790

10/03 10:13PM: Bidder 13 places bid of $5,363.00 on Asset 207787

10/03 10:13PM: Bidder 4 places bid of $5,107.00 on Asset 207787

10/03 10:09PM: Bidder 4 places bid of $315.00 on Asset 120873

10/03 10:08PM: Bidder 13 places bid of $4,863.00 on Asset 207787

10/03 10:08PM: Bidder 10 places bid of $300.00 on Asset 120873

10/03 10:07PM: Bidder 4 places bid of $4,631.00 on Asset 207787

10/03 10:06PM: Bidder 4 places bid of $785.00 on Asset 207791

10/03 10:05PM: Bidder 4 places bid of $308.00 on Asset 207790

10/03 10:05PM: Bidder 13 places bid of $4,410.00 on Asset 207787

10/03 10:05PM: Bidder 4 places bid of $4,200.00 on Asset 207787

10/03 10:05PM: Bidder 13 places bid of $747.00 on Asset 207791

10/03 10:04PM: Bidder 13 places bid of $293.00 on Asset 207790

10/03 10:04PM: Bidder 4 places bid of $711.00 on Asset 207791

10/03 10:03PM: Bidder 4 places bid of $279.00 on Asset 207790

10/03 10:01PM: Bidder 13 places bid of $677.00 on Asset 207791

10/03 10:01PM: Bidder 13 places bid of $265.00 on Asset 207790

10/03 10:01PM: Bidder 4 places bid of $460.00 on Asset 89447

10/03 10:00PM: Bidder 4 places bid of $252.00 on Asset 207790

10/03 10:00PM: Bidder 4 places bid of $644.00 on Asset 207791

10/03 09:59PM: Bidder 4 places bid of $285.00 on Asset 120873

10/03 09:59PM: Bidder 4 places bid of $438.00 on Asset 89447

10/03 09:51PM: Bidder 13 places bid of $613.00 on Asset 207791

10/03 09:51PM: Bidder 13 places bid of $240.00 on Asset 207790

10/03 09:50PM: Bidder 17 places bid of $583.00 on Asset 207791

10/03 09:49PM: Bidder 17 places bid of $228.00 on Asset 207790

10/03 09:49PM: Bidder 17 places bid of $180.00 on Asset 207792

10/03 09:48PM: Bidder 13 places bid of $171.00 on Asset 207792

10/03 09:47PM: Bidder 13 places bid of $555.00 on Asset 207791

10/03 09:47PM: Bidder 13 places bid of $217.00 on Asset 207790

10/03 09:46PM: Bidder 17 places bid of $162.00 on Asset 207792

10/03 09:46PM: Bidder 17 places bid of $528.00 on Asset 207791

10/03 09:45PM: Bidder 17 places bid of $206.00 on Asset 207790

10/03 09:43PM: Bidder 13 places bid of $502.00 on Asset 207791

10/03 09:43PM: Bidder 13 places bid of $154.00 on Asset 207792

10/03 09:42PM: Bidder 13 places bid of $196.00 on Asset 207790

10/03 09:39PM: Bidder 17 places bid of $146.00 on Asset 207792

10/03 09:38PM: Bidder 17 places bid of $478.00 on Asset 207791

10/03 09:38PM: Bidder 17 places bid of $186.00 on Asset 207790

10/03 09:38PM: Bidder 13 places bid of $139.00 on Asset 207792

10/03 09:36PM: Bidder 13 places bid of $455.00 on Asset 207791

10/03 09:36PM: Bidder 13 places bid of $177.00 on Asset 207790

10/03 09:33PM: Bidder 17 places bid of $433.00 on Asset 207791

10/03 09:33PM: Bidder 17 places bid of $168.00 on Asset 207790

10/03 09:32PM: Bidder 13 places bid of $160.00 on Asset 207790

10/03 09:32PM: Bidder 13 places bid of $412.00 on Asset 207791

10/03 09:30PM: Bidder 17 places bid of $152.00 on Asset 207790

10/03 09:29PM: Bidder 17 places bid of $392.00 on Asset 207791

10/03 09:28PM: Bidder 13 places bid of $1,089.00 on Asset 207808

10/03 09:27PM: Bidder 13 places bid of $373.00 on Asset 207791

10/03 09:27PM: Bidder 13 places bid of $144.00 on Asset 207790

10/03 09:24PM: Bidder 17 places bid of $137.00 on Asset 207790

10/03 09:24PM: Bidder 17 places bid of $355.00 on Asset 207791

10/03 09:24PM: Bidder 17 places bid of $1,037.00 on Asset 207808

10/03 09:22PM: Bidder 13 places bid of $338.00 on Asset 207791

10/03 09:20PM: Bidder 13 places bid of $130.00 on Asset 207790

10/03 09:15PM: Bidder 13 places bid of $987.00 on Asset 207808

10/03 09:14PM: Bidder 17 places bid of $546.00 on Asset 207808

10/03 09:14PM: Bidder 17 places bid of $417.00 on Asset 89447

10/03 09:13PM: Bidder 12 places bid of $397.00 on Asset 89447

10/03 09:11PM: Bidder 13 places bid of $520.00 on Asset 207808

10/03 09:10PM: Bidder 17 places bid of $321.00 on Asset 207791

10/03 09:09PM: Bidder 17 places bid of $210.00 on Asset 207784

10/03 09:09PM: Bidder 17 places bid of $271.00 on Asset 120873

10/03 09:09PM: Bidder 17 places bid of $378.00 on Asset 89447

10/03 09:08PM: Bidder 17 places bid of $348.00 on Asset 207808

10/03 09:08PM: Bidder 17 places bid of $305.00 on Asset 207791

10/03 09:04PM: Bidder 12 places bid of $360.00 on Asset 89447

10/03 06:25PM: Bidder 7 places bid of $290.00 on Asset 207791

10/03 06:23PM: Bidder 13 places bid of $331.00 on Asset 207808

10/03 05:01PM: Bidder 10 places bid of $258.00 on Asset 120873

10/03 02:31PM: Bidder 17 places bid of $276.00 on Asset 207791

10/03 02:31PM: Bidder 17 places bid of $123.00 on Asset 207790

10/03 02:30PM: Bidder 4 places bid of $262.00 on Asset 207791

10/03 02:30PM: Bidder 4 places bid of $117.00 on Asset 207790

10/03 02:28PM: Bidder 4 places bid of $245.00 on Asset 120873

10/03 02:27PM: Bidder 17 places bid of $233.00 on Asset 120873

10/03 02:25PM: Bidder 17 places bid of $342.00 on Asset 89447

10/01 08:37PM: Bidder 10 places bid of $221.00 on Asset 120873

09/26 05:58PM: Bidder 15 places bid of $814.00 on Asset 209258

09/26 05:57PM: Bidder 15 places bid of $249.00 on Asset 207791

09/26 05:43PM: Bidder 17 places bid of $111.00 on Asset 207790

09/26 05:22PM: Bidder 17 places bid of $315.00 on Asset 207808

09/26 05:21PM: Bidder 17 places bid of $237.00 on Asset 207791

09/26 05:20PM: Bidder 17 places bid of $210.00 on Asset 120873

09/26 05:19PM: Bidder 17 places bid of $132.00 on Asset 207792

09/26 04:18PM: Bidder 17 places bid of $105.00 on Asset 207790

09/19 08:09PM: Bidder 13 places bid of $4,000.00 on Asset 207787

09/19 08:04PM: Bidder 5 places bid of $3,600.00 on Asset 207787

09/19 07:55PM: Bidder 13 places bid of $225.00 on Asset 207791

09/19 07:55PM: Bidder 15 places bid of $200.00 on Asset 207791

09/19 07:55PM: Bidder 12 places bid of $175.00 on Asset 207791

09/19 07:54PM: Bidder 13 places bid of $150.00 on Asset 207791

09/19 07:54PM: Bidder 12 places bid of $125.00 on Asset 207791

09/19 07:51PM: Bidder 13 places bid of $3,500.00 on Asset 207787

09/19 07:50PM: Bidder 5 places bid of $3,400.00 on Asset 207787

09/19 07:48PM: Bidder 13 places bid of $3,300.00 on Asset 207787

09/19 07:48PM: Bidder 5 places bid of $3,200.00 on Asset 207787

09/19 07:46PM: Bidder 13 places bid of $3,100.00 on Asset 207787

09/19 07:45PM: Bidder 5 places bid of $3,000.00 on Asset 207787

09/19 07:45PM: Bidder 13 places bid of $2,700.00 on Asset 207787

09/19 07:44PM: Bidder 5 places bid of $2,600.00 on Asset 207787

09/19 07:44PM: Bidder 13 places bid of $2,500.00 on Asset 207787

09/19 07:43PM: Bidder 5 places bid of $2,400.00 on Asset 207787

09/19 07:39PM: Bidder 13 places bid of $775.00 on Asset 209258

09/19 07:39PM: Bidder 12 places bid of $725.00 on Asset 209258

09/19 07:35PM: Bidder 13 places bid of $300.00 on Asset 207808

09/19 07:35PM: Bidder 15 places bid of $275.00 on Asset 207808

09/19 07:34PM: Bidder 13 places bid of $200.00 on Asset 207784

09/19 07:34PM: Bidder 15 places bid of $175.00 on Asset 207784

09/19 07:33PM: Bidder 10 places bid of $200.00 on Asset 120873

09/19 07:25PM: Bidder 15 places bid of $175.00 on Asset 120873

09/19 07:22PM: Bidder 12 places bid of $325.00 on Asset 89447

09/19 07:22PM: Bidder 15 places bid of $125.00 on Asset 207792

09/19 07:21PM: Bidder 13 places bid of $150.00 on Asset 207788

09/19 07:21PM: Bidder 15 places bid of $300.00 on Asset 89447

09/19 07:21PM: Bidder 15 places bid of $125.00 on Asset 207788

09/19 07:21PM: Bidder 12 places bid of $275.00 on Asset 89447

09/19 07:20PM: Bidder 15 places bid of $250.00 on Asset 89447

09/19 07:20PM: Bidder 12 places bid of $225.00 on Asset 89447

09/19 07:20PM: Bidder 15 places bid of $200.00 on Asset 89447

09/19 07:19PM: Bidder 12 places bid of $175.00 on Asset 89447

09/19 07:18PM: Bidder 15 places bid of $150.00 on Asset 89447

09/19 07:12PM: Bidder 13 places bid of $2,300.00 on Asset 207787

09/19 07:11PM: Bidder 5 places bid of $2,200.00 on Asset 207787

09/19 07:11PM: Bidder 13 places bid of $2,100.00 on Asset 207787

09/19 07:10PM: Bidder 5 places bid of $2,000.00 on Asset 207787

09/19 07:10PM: Bidder 13 places bid of $1,900.00 on Asset 207787

09/19 07:09PM: Bidder 5 places bid of $1,800.00 on Asset 207787

09/19 07:08PM: Bidder 11 places bid of $1,100.00 on Asset 209248

09/19 07:05PM: Bidder 13 places bid of $1,000.00 on Asset 209248

09/19 07:05PM: Bidder 11 places bid of $950.00 on Asset 209248

09/19 07:04PM: Bidder 13 places bid of $900.00 on Asset 209248

09/19 07:04PM: Bidder 11 places bid of $850.00 on Asset 209248

09/19 07:03PM: Bidder 13 places bid of $675.00 on Asset 209258

09/19 07:03PM: Bidder 13 places bid of $800.00 on Asset 209248

09/19 07:03PM: Bidder 13 places bid of $1,700.00 on Asset 207787

09/19 07:02PM: Bidder 11 places bid of $750.00 on Asset 209248

09/19 07:02PM: Bidder 12 places bid of $625.00 on Asset 209258

09/19 07:02PM: Bidder 5 places bid of $1,600.00 on Asset 207787

09/19 07:02PM: Bidder 13 places bid of $700.00 on Asset 209248

09/19 07:02PM: Bidder 11 places bid of $650.00 on Asset 209248

09/19 07:02PM: Bidder 13 places bid of $1,500.00 on Asset 207787

09/19 07:01PM: Bidder 13 places bid of $600.00 on Asset 209248

09/19 07:01PM: Bidder 5 places bid of $1,400.00 on Asset 207787

09/19 07:01PM: Bidder 13 places bid of $250.00 on Asset 207808

09/19 07:01PM: Bidder 11 places bid of $550.00 on Asset 209248

09/19 07:01PM: Bidder 11 places bid of $225.00 on Asset 207808

09/19 07:01PM: Bidder 13 places bid of $1,300.00 on Asset 207787

09/19 07:00PM: Bidder 13 places bid of $500.00 on Asset 209248

09/19 07:00PM: Bidder 5 places bid of $1,200.00 on Asset 207787

09/19 07:00PM: Bidder 11 places bid of $475.00 on Asset 209248

09/19 06:59PM: Bidder 13 places bid of $1,100.00 on Asset 207787

09/19 06:59PM: Bidder 5 places bid of $1,000.00 on Asset 207787

09/19 06:59PM: Bidder 12 places bid of $100.00 on Asset 207792

09/19 06:59PM: Bidder 12 places bid of $100.00 on Asset 207790

09/19 06:58PM: Bidder 13 places bid of $950.00 on Asset 207787

09/19 06:58PM: Bidder 13 places bid of $450.00 on Asset 209248

09/19 06:58PM: Bidder 5 places bid of $900.00 on Asset 207787

09/19 06:58PM: Bidder 11 places bid of $425.00 on Asset 209248

09/19 06:57PM: Bidder 13 places bid of $850.00 on Asset 207787

09/19 06:57PM: Bidder 5 places bid of $800.00 on Asset 207787

09/19 06:56PM: Bidder 13 places bid of $750.00 on Asset 207787

09/19 06:56PM: Bidder 5 places bid of $700.00 on Asset 207787

09/19 06:55PM: Bidder 13 places bid of $650.00 on Asset 207787

09/19 06:55PM: Bidder 5 places bid of $600.00 on Asset 207787

09/19 06:54PM: Bidder 13 places bid of $575.00 on Asset 209258

09/19 06:54PM: Bidder 12 places bid of $525.00 on Asset 209258

09/19 06:54PM: Bidder 13 places bid of $400.00 on Asset 209258

09/19 06:54PM: Bidder 12 places bid of $375.00 on Asset 209258

09/19 06:52PM: Bidder 13 places bid of $350.00 on Asset 209258

09/19 06:52PM: Bidder 12 places bid of $325.00 on Asset 209258

09/19 06:51PM: Bidder 13 places bid of $550.00 on Asset 207787

09/19 06:51PM: Bidder 12 places bid of $500.00 on Asset 207787

09/19 06:50PM: Bidder 13 places bid of $475.00 on Asset 207787

09/19 06:50PM: Bidder 13 places bid of $300.00 on Asset 209258

09/19 06:50PM: Bidder 5 places bid of $450.00 on Asset 207787

09/19 06:50PM: Bidder 12 places bid of $275.00 on Asset 209258

09/19 06:49PM: Bidder 13 places bid of $250.00 on Asset 209258

09/19 06:49PM: Bidder 13 places bid of $425.00 on Asset 207787

09/19 06:49PM: Bidder 12 places bid of $225.00 on Asset 209258

09/19 06:48PM: Bidder 3 places bid of $200.00 on Asset 209258

09/19 06:48PM: Bidder 5 places bid of $400.00 on Asset 207787

09/19 06:47PM: Bidder 13 places bid of $375.00 on Asset 207787

09/19 06:46PM: Bidder 5 places bid of $350.00 on Asset 207787

09/19 06:46PM: Bidder 13 places bid of $325.00 on Asset 207787

09/19 06:45PM: Bidder 5 places bid of $300.00 on Asset 207787

09/19 06:45PM: Bidder 12 places bid of $125.00 on Asset 89447

09/19 06:44PM: Bidder 13 places bid of $175.00 on Asset 209258

09/19 06:44PM: Bidder 12 places bid of $150.00 on Asset 209258

09/19 06:43PM: Bidder 13 places bid of $400.00 on Asset 209248

09/19 06:43PM: Bidder 11 places bid of $375.00 on Asset 209248

09/19 06:42PM: Bidder 13 places bid of $350.00 on Asset 209248

09/19 06:42PM: Bidder 11 places bid of $325.00 on Asset 209248

09/19 06:42PM: Bidder 13 places bid of $275.00 on Asset 207787

09/19 06:41PM: Bidder 13 places bid of $200.00 on Asset 207808

09/19 06:41PM: Bidder 5 places bid of $250.00 on Asset 207787

09/19 06:41PM: Bidder 13 places bid of $300.00 on Asset 209248

09/19 06:40PM: Bidder 11 places bid of $175.00 on Asset 207808

09/19 06:40PM: Bidder 13 places bid of $225.00 on Asset 207787

09/19 06:40PM: Bidder 11 places bid of $275.00 on Asset 209248

09/19 06:39PM: Bidder 13 places bid of $250.00 on Asset 209248

09/19 06:39PM: Bidder 13 places bid of $150.00 on Asset 207808

09/19 06:38PM: Bidder 5 places bid of $200.00 on Asset 207787

09/19 06:37PM: Bidder 11 places bid of $225.00 on Asset 209248

09/19 06:37PM: Bidder 13 places bid of $200.00 on Asset 209248

09/19 06:36PM: Bidder 13 places bid of $175.00 on Asset 207787

09/19 06:36PM: Bidder 11 places bid of $175.00 on Asset 209248

09/19 06:36PM: Bidder 13 places bid of $125.00 on Asset 209258

09/19 06:35PM: Bidder 11 places bid of $125.00 on Asset 207808

09/19 06:35PM: Bidder 13 places bid of $150.00 on Asset 209248

09/19 06:35PM: Bidder 5 places bid of $150.00 on Asset 207787

09/19 06:35PM: Bidder 13 places bid of $100.00 on Asset 207791

09/19 06:34PM: Bidder 13 places bid of $100.00 on Asset 207788

09/19 06:34PM: Bidder 13 places bid of $125.00 on Asset 207787

09/19 06:34PM: Bidder 5 places bid of $100.00 on Asset 207787

09/19 06:33PM: Bidder 13 places bid of $150.00 on Asset 207784

09/19 02:59AM: Bidder 11 places bid of $125.00 on Asset 209248

09/19 01:34AM: Bidder 10 places bid of $150.00 on Asset 120873

09/18 06:58AM: Bidder 9 places bid of $125.00 on Asset 120873

09/16 07:41PM: Bidder 7 places bid of $100.00 on Asset 207808

09/15 08:28AM: Bidder 6 places bid of $100.00 on Asset 209248

09/15 08:25AM: Bidder 6 places bid of $125.00 on Asset 207784

09/14 03:26PM: Bidder 4 places bid of $100.00 on Asset 207784

09/14 03:26PM: Bidder 4 places bid of $100.00 on Asset 120873

09/14 03:26PM: Bidder 4 places bid of $100.00 on Asset 89447

09/13 03:16PM: Bidder 3 places bid of $100.00 on Asset 209258

CLOSED

Combinations are disabled

  • Selected

    Asset 89447

    NCDOT Asset 89447 Stanly County

    PIN 559501150300
    .27+/- Acre
    Class B

  • Selected

    Asset 120873

    NCDOT Asset 120873 Stanly County

    PIN 652704730632
    .26+/- Acre
    Class B

  • Selected

    Asset 207784

    NCDOT 207784 Stanly County

    PIN 654701291726
    .03+/- Acre
    Class C

  • Selected

    Asset 207787

    NCDOT Asset 207787 Stanly County

    PIN 651604547137
    .19+/- Acre
    Class B

  • Selected

    Asset 207788

    NCDOT Asset 207788 Stanly County

    PIN 650502875597
    .049+/- Acre
    Class C

  • Selected

    Asset 207790

    NCDOT Asset 207790 Stanly County

    PIN 652703209354
    .131+/- Acre
    Class B

  • Selected

    Asset 207791

    NCDOT Asset 207791 Stanly County

    PIN 652703309934
    .249+/- Acre
    Class B

  • Selected

    Asset 207792

    NCDOT Asset 207792 Stanly County

    PIN 6527048441817
    .139+/- Acre
    Class B

  • Selected

    Asset 207808

    NCDOT 207808 Stanly County

    PIN 559502551209
    .391+/- Acre
    Class B

  • Selected

    Asset 209248

    NCDOT Asset 209248 Anson County

    PIN 647406480481
    .06+/- Acre
    Class C


  • Selected

    Asset 209258

    NCDOT Asset 209258 Anson County

    PIN 647411659543
    .012+/- Acre
    Class C

  • Bidder
    Assets
    Bid
  • 7
    89447
    $5,106
    Calculate
  • 10
    120873
    $772
    Calculate
  • 17
    207784
    $210
    Calculate
  • 13
    207787
    $5,914
    Calculate
  • 7
    207788
    $158
    Calculate
  • 4
    207790
    $2,218
    Calculate
  • 4
    207791
    $3,266
    Calculate
  • 17
    207792
    $180
    Calculate
  • 13
    207808
    $1,089
    Calculate
  • 11
    209248
    $1,100
    Calculate
  • 15
    209258
    $814
    Calculate
  • Calculate
  • Bidder
    Assets
    Bid
  • 7
    89447
    $5,106
    Calculate
  • 4
    89447
    $4,862
    Calculate
  • 7
    89447
    $4,630
    Calculate
  • 4
    89447
    $3,626
    Calculate
  • 7
    89447
    $3,453
    Calculate
  • 4
    89447
    $3,288
    Calculate
  • 7
    89447
    $3,131
    Calculate
  • 4
    207790
    $2,218
    Calculate
  • 4
    89447
    $2,334
    Calculate
  • 4
    207791
    $3,266
    Calculate
  • 7
    207790
    $2,112
    Calculate
  • 7
    89447
    $2,222
    Calculate
  • 4
    207790
    $2,011
    Calculate
  • 10
    120873
    $772
    Calculate
  • 4
    89447
    $2,116
    Calculate
  • 7
    120873
    $735
    Calculate
  • 7
    207790
    $1,915
    Calculate
  • 7
    89447
    $2,015
    Calculate
  • 4
    89447
    $1,502
    Calculate
  • 4
    207790
    $1,823
    Calculate
  • 7
    89447
    $1,430
    Calculate
  • 7
    207790
    $1,736
    Calculate
  • 4
    89447
    $1,361
    Calculate
  • 4
    207790
    $1,653
    Calculate
  • 7
    89447
    $1,296
    Calculate
  • 7
    207790
    $1,574
    Calculate
  • 4
    207790
    $1,499
    Calculate
  • 7
    207790
    $1,427
    Calculate
  • 4
    207790
    $1,359
    Calculate
  • 4
    89447
    $1,234
    Calculate
  • 7
    207791
    $3,110
    Calculate
  • 7
    207790
